OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 2019-12 TTM
    Earnings Per Share NOK 12.04 6.85 10.03 9.88 14.67 9.47 11.89 15.31 15.8 16.2 15.14
    Dividends NOK 4.94 5.47 2.0 2.5 4.0 6.0 8.0 8.0 7.0
    Payout Ratio % * 24.4 80.0 14.1 11.3 37.1 42.3 49.9 49.9 46.2
    Shares Mil 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
    Book Value Per Share * NOK 130.65 134.69 143.34 156.03 179.23 202.06 244.0 260.22 276.68 307.6 305.61
    Free Cash Flow Per Share * NOK -87.35 -57.54 76.52 88.83 8.4 19.87 -4.8 78.97 6.03 -152.1
    Return on Assets % 0.78 0.31 0.76 0.77 1.11 0.72 0.97 1.2 1.2 0.61 0.53
    Financial Leverage (Average) 15.47 16.46 14.71 13.33 11.79 10.8 9.12 9.09 8.91 8.98 9.39
    Return on Equity % 12.25 4.88 11.82 10.72 13.92 8.11 9.54 10.92 10.78 5.42 4.94
    Return on Invested Capital %
    Interest Coverage
    Current Ratio
    Quick Ratio
    Debt/Equity 0.44 0.51 6.37 5.71 5.03 4.08 3.13 2.92 2.93 3.13 3.35
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições