OneFinance
  • Cotações
  • Ferramentas
    • Cotações
    • Calculadora Dividendos
    • Englobamento de Dividendos
  • Ajuda
Iniciar Sessão

  • Website
  • Sector
  • Industry
  • Last Quote 0.00
  • Last Updated 01-01-0001
  • External Links Yahoo Finance Morningstar Ratios
  • Interest Coverage

    The interest coverage ratio is a debt ratio and profitability ratio used to determine how easily a company can pay interest on its outstanding debt.
    Reference: Investopedia

  •   2010-12 2011-12 2012-12 2013-12 2014-12 2015-12 2016-12 2017-12 2018-12 2019-12 TTM
    Earnings Per Share NOK -0.94 0.39 -0.25 -0.42 0.41 0.88 1.39 2.46 0.88 1.92 1.41
    Dividends NOK 0.1 0.2 0.2 0.1 0.34 0.28 0.28 0.28
    Payout Ratio % * 8.1 11.3 30.9 18.1 19.8
    Shares Mil 489.0 499.0 505.0 548.0 548.0 548.0 548.0 549.0 554.0 523.0 509.0
    Book Value Per Share * NOK 9.3 10.78 8.85 9.32 9.62 10.37 11.5 13.55 14.22 15.94 16.41
    Free Cash Flow Per Share * NOK 2.47 1.9 -1.81 0.2 -0.06 0.21 0.43 0.25 0.63 0.14
    Return on Assets % -2.26 1.43 -0.77 -1.48 1.45 2.95 4.95 9.02 3.01 5.79 4.36
    Financial Leverage (Average) 3.18 3.14 2.98 2.98 3.04 2.86 2.21 2.03 2.13 2.15 2.15
    Return on Equity % -9.28 4.51 -2.37 -4.42 4.35 8.68 12.46 19.07 6.27 12.4 9.07
    Return on Invested Capital % -0.13 4.16 1.87 0.7 3.98 5.21 7.67 11.48 4.33 7.24 5.77
    Interest Coverage 1.77 1.51 0.96 0.33 1.34 2.56 3.43 5.81 4.01 7.12 5.49
    Current Ratio 0.87 1.35 0.64 0.7 0.83 0.05 0.75 1.08 0.65 0.39 0.27
    Quick Ratio 0.86 0.2 0.64 0.69 0.56 0.05 0.72 1.06 0.16 0.14 0.11
    Debt/Equity 2.05 1.7 1.57 1.76 1.82 0.8 1.04 0.91 0.58 0.69 0.7
2020 © Todos os direitos reservados. feedback@onefinance.pt | Política de Privacidade | Termos e Condições